<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>BroadleafBroadleaf</title>
	<atom:link href="https://broadleaf.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>https://broadleaf.com.au</link>
	<description>Creating value from uncertainty</description>
	<lastBuildDate>Tue, 31 Mar 2026 22:00:54 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=5.5.9</generator>
	<item>
		<title>Planning for success: Enhancing teachers’ confidence in innovation in schools</title>
		<link>https://broadleaf.com.au/planning-for-success-enhancing-teachers-confidence-in-innovation-in-schools/</link>
		<pubDate>Tue, 31 Mar 2026 22:00:54 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=98091</guid>
		<description><![CDATA[Schools need to innovate to survive in a competitive and constantly evolving industry. This paper provides a new, simple way of thinking for educational leaders and teachers, to increase confidence in innovation projects, enable them to empower innovation in their schools, better justify innovation proposals and persuade other teachers to participate. This case study shows how aspects of risk management and bow tie analysis can contribute to innovation activities. We show how the approach was applied successfully to the introduction of new classroom technology and collaborative learning in a secondary school.]]></description>
		</item>
		<item>
		<title>Review: Does enterprise risk management enhance firm performance?</title>
		<link>https://broadleaf.com.au/review-does-enterprise-risk-management-enhance-firm-performance/</link>
		<pubDate>Wed, 25 Feb 2026 06:00:30 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
				<category><![CDATA[Enterprise risk management]]></category>
		<category><![CDATA[ERM]]></category>
		<category><![CDATA[Firm performance]]></category>
		<category><![CDATA[Firm value]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">https://broadleaf.com.au/?p=98074</guid>
		<description><![CDATA[We have just completed a substantial review of literature relating to enterprise risk management (ERM) and how it influences firm performance and value. It examined 212 papers, covering financial and non-financial firms across many jurisdictions and cultures. Of the 285 findings, 194 (68%) showed a positive relationship between ERM and firm performance, with only 13 findings (4.5%), from 11 papers, showing a negative relationship. The full review is available.]]></description>
		</item>
		<item>
		<title>New edition of IEC 62198 Managing risk in projects – Application guidelines</title>
		<link>https://broadleaf.com.au/new-edition-of-iec-62198-managing-risk-in-projects-application-guidelines/</link>
		<pubDate>Thu, 26 Jun 2025 07:00:46 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
				<category><![CDATA[Project risk management and IEC 62198]]></category>

		<guid isPermaLink="false">https://broadleaf.com.au/?p=98015</guid>
		<description><![CDATA[The International Electrotechnical Commission (IEC) has announced the publication of the third edition of IEC 62198:2025 'Managing risk in projects – Application guidelines' Ed3. Broadleaf was involved closely in its development.]]></description>
		</item>
		<item>
		<title>Dr Dale Cooper: Foreword to Dr David Hillson&#8217;s &#8216;Managing Risk in Projects&#8217;, 2nd edition</title>
		<link>https://broadleaf.com.au/dr-dale-cooper-foreword-to-dr-david-hillsons-managing-risk-in-projects-2nd-edition/</link>
		<pubDate>Thu, 27 Jun 2024 06:00:09 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
				<category><![CDATA[David Hillson]]></category>
		<category><![CDATA[Project risk]]></category>

		<guid isPermaLink="false">https://broadleaf.com.au/?p=97864</guid>
		<description><![CDATA[On 9 July 2024, Routledge published the second edition of *Managing Risk in Projects*, written by our friend and business collaborator Dr David Hillson, also known as The Risk Doctor. Dr Dale Cooper, Director of Broadleaf, was pleased to write the Foreward for the new edition.]]></description>
		</item>
		<item>
		<title>Where we have worked</title>
		<link>https://broadleaf.com.au/where-we-have-worked/</link>
		<pubDate>Fri, 22 Dec 2023 01:00:02 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
				<category><![CDATA[Countries]]></category>
		<category><![CDATA[International experience]]></category>

		<guid isPermaLink="false">https://broadleaf.com.au/?p=93220</guid>
		<description><![CDATA[We are sometimes asked if we are really an international company. Here is a quick summary: we have worked on the ground in 41 countries; we have worked with companies and on projects located in 56 countries; and members of our team worked in another 12 countries before they joined Broadleaf.
]]></description>
		</item>
		<item>
		<title>Dr Dale Cooper honoured to receive the Risk Engineer Achievement Award 2023</title>
		<link>https://broadleaf.com.au/dr-dale-cooper-honoured-to-receive-the-risk-engineer-achievement-award-2023/</link>
		<pubDate>Tue, 12 Sep 2023 08:28:32 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
				<category><![CDATA[Acres]]></category>
		<category><![CDATA[Arctic Pilot Project]]></category>
		<category><![CDATA[Chris Chapman]]></category>
		<category><![CDATA[Controlled interval and memory]]></category>
		<category><![CDATA[Hatch]]></category>
		<category><![CDATA[LNG]]></category>
		<category><![CDATA[Melville Island]]></category>
		<category><![CDATA[Operational Research Society]]></category>
		<category><![CDATA[President's Medal]]></category>
		<category><![CDATA[RISK 2023]]></category>
		<category><![CDATA[Risk Engineer Achievement Award]]></category>
		<category><![CDATA[Risk Engineering Society]]></category>
		<category><![CDATA[semi-Markov process]]></category>
		<category><![CDATA[University of Southampton]]></category>

		<guid isPermaLink="false">https://broadleaf.com.au/?p=97794</guid>
		<description><![CDATA[Dr Dale Cooper was honoured to receive the Risk Engineer Achievement Award 2023, presented at the biennial Risk Engineering Society Conference, RISK 2023, held in Brisbane on 7-8 September 2023. In accepting the award, Dale Cooper reflected on how he started in risk engineering and described two lessons from his early work that are relevant today. He also provided three personal tips for those who are starting out in the profession (but are relevant for all risk engineers): learn from one another; never be afraid to ask very basic questions; and be inquisitive. An extended version of Dale Cooper's acceptance speech at the Conference dinner is contained in the full post.]]></description>
		</item>
		<item>
		<title>Quantitative risk analysis and project governance: Risk Engineering Society Conference, RISK 2023</title>
		<link>https://broadleaf.com.au/quantitative-risk-analysis-and-project-governance-risk-engineering-society-conference-risk-2023/</link>
		<pubDate>Thu, 07 Sep 2023 06:30:27 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97773</guid>
		<description><![CDATA[Dr Dale Cooper spoke at the Risk Engineering Society Conference, RISK 2023, held in Brisbane Meanjin on 7-8 September 2023. His presentation summarised the role of quantitative analysis of uncertainty in governance and decision making in large projects.]]></description>
		</item>
		<item>
		<title>Dr Dale Cooper nominated for Risk Engineer Achievement Award 2023</title>
		<link>https://broadleaf.com.au/dr-dale-cooper-nominated-for-risk-engineer-achievement-award-2023/</link>
		<pubDate>Thu, 03 Aug 2023 06:05:29 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
				<category><![CDATA[Engineers Australia]]></category>
		<category><![CDATA[Risk Engineer Achievement Award]]></category>
		<category><![CDATA[Risk Engineering Society]]></category>

		<guid isPermaLink="false">https://broadleaf.com.au/?p=97754</guid>
		<description><![CDATA[Dr Dale Cooper is honoured to be nominated for an Engineers Australia People Award, in the category Risk Engineer Achievement Award. The award will be presented to the successful finalist at the biennial Risk Engineering Society Conference, RISK 2023, to be held in Brisbane on 7-8 September 2023.]]></description>
		</item>
		<item>
		<title>2nd edition of Dr David Hillson&#8217;s &#8216;The Risk Management Handbook&#8217; published</title>
		<link>https://broadleaf.com.au/2nd-edition-of-dr-david-hillsons-the-risk-management-handbook-published/</link>
		<pubDate>Thu, 03 Aug 2023 04:51:14 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
				<category><![CDATA[David Hillson]]></category>
		<category><![CDATA[Portfolio risk]]></category>
		<category><![CDATA[Program risk]]></category>
		<category><![CDATA[Programme and Portfolio Risk Management]]></category>
		<category><![CDATA[Programme risk]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Project risk management and IEC 62198]]></category>
		<category><![CDATA[Risk Doctor]]></category>
		<category><![CDATA[Risk Management Handbook]]></category>

		<guid isPermaLink="false">https://broadleaf.com.au/?p=97745</guid>
		<description><![CDATA[Dr Dale Cooper contributed Chapter 8, 'Project, Programme and Portfolio Risk Management' to the second edition of 'The Risk Management Handbook', edited by our friend and collaborator Dr David Hillson, also known as the Risk Doctor. The new edition has now been published! Find more details about the book, and how you can obtain a 20% discount on the list price.]]></description>
		</item>
		<item>
		<title>Dr Dale Cooper: Updated chapter in Dr David Hillson&#8217;s &#8216;The Risk Management Handbook&#8217; 2nd edition</title>
		<link>https://broadleaf.com.au/dr-dale-cooper-updated-chapter-in-dr-david-hillsons-the-risk-management-handbook-2nd-edition/</link>
		<pubDate>Mon, 29 May 2023 00:45:32 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
				<category><![CDATA[David Hillson]]></category>
		<category><![CDATA[Portfolio risk]]></category>
		<category><![CDATA[Program risk]]></category>
		<category><![CDATA[Programme and Portfolio Risk Management]]></category>
		<category><![CDATA[Programme risk]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Project risk management and IEC 62198]]></category>
		<category><![CDATA[Risk Doctor]]></category>
		<category><![CDATA[Risk Management Handbook]]></category>

		<guid isPermaLink="false">https://broadleaf.com.au/?p=97677</guid>
		<description><![CDATA[Dr Dale Cooper has contributed an updated chapter to the second edition of Dr David Hillson's book, *The Risk Management Handbook*. The chapter is titled *Project, programme and portfolio risk management*. Broadleaf subscribers can obtain a 20% discount when they buy the book from Kogan Page.]]></description>
		</item>
		<item>
		<title>Does risk management add value? RMIA Conference 2023</title>
		<link>https://broadleaf.com.au/does-risk-management-add-value-rmia-conference-2023/</link>
		<pubDate>Wed, 10 May 2023 02:00:41 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97652</guid>
		<description><![CDATA[Dr Dale Cooper was invited to speak at the Risk Management Institute of Australasia (RMIA) Conference in Adelaide Tarntanya on 8-10 May 2023. He outlined the evidence that good enterprise risk management (ERM) contributes to better organisational performance, and that good project risk management contributes to better project outcomes. An extended version of his presentation, with additional slides and references, is available.]]></description>
		</item>
		<item>
		<title>Implications of climate change for an agriculture agency</title>
		<link>https://broadleaf.com.au/implications-of-climate-change-for-an-agriculture-agency/</link>
		<pubDate>Fri, 31 Mar 2023 21:00:50 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97628</guid>
		<description><![CDATA[The agency is a government department charged with supporting agriculture as well as regulation, disaster planning and recovery. The agency wanted to identify threats and opportunities associated with climate change to help it develop strategic and business plans. A qualitative risk assessment was undertaken in two stages. This case study illustrates the use of iterative analysis to cope with the complexity of climate change scenarios.]]></description>
		</item>
		<item>
		<title>Supporting property development decisions</title>
		<link>https://broadleaf.com.au/supporting-property-development-decisions/</link>
		<pubDate>Tue, 28 Feb 2023 21:00:22 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97614</guid>
		<description><![CDATA[This case study outlines how a property development company analysed uncertainty as an input to a Board decision. It discusses practical ways to simplify the structure of property development models to include uncertainty estimates in a reasonable way, to overcome problems associated with the inherent complexity of many of them. It also notes the importance of setting workshop agendas to make it easy for senior executives to participate.]]></description>
		</item>
		<item>
		<title>Case study: Comparing bidders’ construction schedules</title>
		<link>https://broadleaf.com.au/case-study-comparing-bidders-construction-schedules/</link>
		<pubDate>Sat, 31 Dec 2022 21:00:29 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97578</guid>
		<description><![CDATA[This short case study describes a simple, straightforward analysis of uncertainty in the proposed schedules for a port expansion submitted by bidders tendering for the work. It goes on to explain how the quantitative analysis contributed to the bid evaluation process.]]></description>
		</item>
		<item>
		<title>Identifying failure modes in an oil refinery process unit</title>
		<link>https://broadleaf.com.au/identifying-failure-modes-in-an-oil-refinery-process-unit/</link>
		<pubDate>Mon, 05 Dec 2022 05:01:18 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97562</guid>
		<description><![CDATA[Alkylation increases the high-octane outputs of an oil refinery to enhance the value of gasoline products. Alkylation reactions are catalysed by strong acids, hydrofluoric acid (HF) in this case. The dual hazards of flammable hydrocarbons and HF mean ensuring safety is more challenging in HF Alkylation units than in a refinery in general. We used Failure Modes, Effects and Criticality Analysis (FMECA) to help a refinery identify hazardous failure modes in its HF alkylation unit and agree priorities for attention.]]></description>
		</item>
		<item>
		<title>Embedding risk management at the top</title>
		<link>https://broadleaf.com.au/embedding-risk-management-at-the-top/</link>
		<pubDate>Tue, 31 May 2022 21:00:41 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97512</guid>
		<description><![CDATA[The purpose of risk management is to create and protect value by helping us achieve better business outcomes. It should be part of our day-to-day activities. When it is integrated closely into the way we manage our business, it helps us be more effective and efficient, make better decisions, capture opportunities and avoid unpleasant surprises. This short tutorial describes how we can embed risk management at the executive level, to lead its wider adoption in our operations.]]></description>
		</item>
		<item>
		<title>Adapting governance for complex projects</title>
		<link>https://broadleaf.com.au/adapting-governance-for-complex-projects/</link>
		<pubDate>Mon, 28 Mar 2022 04:30:17 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97502</guid>
		<description><![CDATA[Sound governance is a critical component of reliable project success. As complexity is becoming an increasingly prominent feature of project selection and implementation, it is useful to pay attention to the interaction between governance and complexity in projects. This paper offers insights into methods for dealing with governance in complex projects. This is not a primer on complexity or strategies for dealing with it in general; rather it points readers towards interesting concepts and areas so they can develop their own ideas.]]></description>
		</item>
		<item>
		<title>Managing uncertainty in a wastewater project</title>
		<link>https://broadleaf.com.au/managing-uncertainty-in-a-wastewater-project/</link>
		<pubDate>Tue, 01 Mar 2022 04:00:08 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97488</guid>
		<description><![CDATA[This case study concerns a sewerage upgrade project in its pre-feasibility phase. It outlines a simple qualitative risk assessment for the project, the development of treatment actions, and an initial evaluation of commercial and pricing options. The case draws lessons about the value of risk management for procurement, and some of the pitfalls of residual risk calculations.]]></description>
		</item>
		<item>
		<title>Climate change strategy for a pharmaceutical company</title>
		<link>https://broadleaf.com.au/climate-change-strategy-for-a-pharmaceutical-company/</link>
		<pubDate>Tue, 30 Nov 2021 21:00:38 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97467</guid>
		<description><![CDATA[This case study describes a review of climate-related risks with an international pharmaceutical company that had sophisticated frameworks for governance, risk management and corporate social responsibility (CSG). It outlines how the approach was adjusted to take account of the focus on medium- and long-term effects of climate change and climate policy, the sophistication of the client team, previous risk assessments, and the need to generate an understanding of climate-related uncertainties to support strategic decisions.]]></description>
		</item>
		<item>
		<title>Reliable power for a remote mine</title>
		<link>https://broadleaf.com.au/reliable-power-for-a-remote-mine/</link>
		<pubDate>Sun, 31 Oct 2021 21:00:08 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97457</guid>
		<description><![CDATA[Broadleaf was engaged to facilitate a workshop to examine the risks related to the reliability of power supply to a mine. The mine generated its own power that supplied its facility as well as surrounding communities. A planned mine expansion meant that the power supply to the plant needed to be upgraded and its reliability improved. This case discusses the importance of tailoring the criteria for risk assessment, using several forms of analysis to set priorities, and the need for a broad perspective.]]></description>
		</item>
		<item>
		<title>Bridge operations on a commuter road</title>
		<link>https://broadleaf.com.au/bridge-operations-on-a-commuter-road/</link>
		<pubDate>Thu, 30 Sep 2021 21:00:30 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97403</guid>
		<description><![CDATA[This case study outlines a risk assessment and treatment options for enhancing the reliability of an opening bridge on a commuter road, augmented by aspects of failure modes and effects analysis (FMEA). The case discusses the importance of site familiarisation, setting workshop agendas carefully, adapting the risk management process to enhance its effectiveness, using a flexible approach to setting priorities for management attention, and the value of templates for efficiency, effectiveness and due diligence.]]></description>
		</item>
		<item>
		<title>New tutorial on monitoring risks and controls</title>
		<link>https://broadleaf.com.au/new-tutorial-on-monitoring-risks-and-controls/</link>
		<pubDate>Sat, 21 Aug 2021 00:00:17 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97423</guid>
		<description><![CDATA[Monitoring is an important process in most organisations. It is critical for the effectiveness of risk management and control assurance. Risk owners monitor the business environment and indicators associated with the causes of risks to help ensure their perspectives of and assumptions about the risks for which they are responsible remain valid. Control owners, and assurance providers at Line 2 and Line 3 of the three lines of assurance, monitor indicators of control effectiveness, particularly for critical controls.]]></description>
		</item>
		<item>
		<title>The colour of hydrogen</title>
		<link>https://broadleaf.com.au/the-colour-of-hydrogen/</link>
		<pubDate>Sat, 31 Jul 2021 21:00:30 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97437</guid>
		<description><![CDATA[As the planet confronts global warming, hydrogen will become an increasingly important energy source, affecting many sectors in which Broadleaf works. Hydrogen is important because it can be environmentally friendly: it can be produced from renewables and, whether used for combustion or in fuel cells, its primary by-product is water, rather than the carbon dioxide that is generated by burning hydrocarbons. Hydrogen is described in different ways, according to the energy sources and feedstocks used to produce it and the kinds of by-products that are generated. This tutorial summarises the colour descriptions attributed to specific forms of hydrogen production and outlines some of the associated technologies.]]></description>
		</item>
		<item>
		<title>Our work with local government</title>
		<link>https://broadleaf.com.au/our-work-with-local-government/</link>
		<pubDate>Tue, 06 Jul 2021 00:36:52 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97419</guid>
		<description><![CDATA[We have had several enquires recently from local government organisations, for whom we have undertaken a range of assignments over many years. Our activities have covered most aspects of risk management, including enterprise risk management (ERM) and qualitative and quantitative risk assessments. We have prepared a new summary, with links to related work with utilities and climate change.]]></description>
		</item>
		<item>
		<title>Correlation in quantitative risk analysis</title>
		<link>https://broadleaf.com.au/correlation-in-quantitative-risk-analysis/</link>
		<pubDate>Wed, 30 Jun 2021 21:00:13 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97390</guid>
		<description><![CDATA[Uncertain quantities can be correlated by a dependence on a common source of variation. Modelling these correlations in quantitative risk analysis must be done with great care. Ignoring correlation in quantitative models can generate outcomes that are wrong, sometimes significantly so, and that have the potential to mislead the users of those models. This tutorial note examines correlation, and practical methods of incorporating it in quantitative risk analysis models.]]></description>
		</item>
		<item>
		<title>Options for a pharmaceutical dispensary</title>
		<link>https://broadleaf.com.au/options-for-a-pharmaceutical-dispensary/</link>
		<pubDate>Mon, 31 May 2021 21:00:32 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97329</guid>
		<description><![CDATA[A pharmaceutical company required a new dispensary at an existing manufacturing facility, to comply with evolving regulations while at the same time improving quality and efficiency in dispensing. This case outlines how a structured process was used to evaluate options for the dispensary, where the raw material for prescription and other medications are prepared for manufacturing. The focus on company objectives and criteria helped to achieve consensus among internal stakeholders with slightly different requirements and priorities.]]></description>
		</item>
		<item>
		<title>Extreme project schedule over run</title>
		<link>https://broadleaf.com.au/extreme-project-schedule-over-run/</link>
		<pubDate>Fri, 30 Apr 2021 21:00:50 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97353</guid>
		<description><![CDATA[There is often a sense that project schedule risk distributions fail to exhibit the long right-hand tails that experience suggests should show up in a realistic assessment of schedule risk. This extended tutorial demonstrates quantitatively that unexpected extensions of time might arise not from unforeseen risks or understated risks, nor from a bias towards optimism or over-confidence, but through a systematic interaction between the risks that are taken into account by conventional schedule risk modelling and firefighting behaviour stimulated by schedule slippage.]]></description>
		</item>
		<item>
		<title>Land use near a major hazard facility</title>
		<link>https://broadleaf.com.au/land-use-near-a-major-hazard-facility/</link>
		<pubDate>Wed, 31 Mar 2021 21:00:00 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97342</guid>
		<description><![CDATA[When a proposal to build an aged care facility was received by a local council, a nearby major hazard facility lodged an objection to it. The council asked Broadleaf to investigate whether or not the objection was justified, and to be an expert witness in a formal public hearing. Our expertise in land use safety planning and regulatory requirements was useful in this process. In particular, we were able to guide the council to ask the right questions of the owner of the refinery to achieve a satisfactory planning outcome.]]></description>
		</item>
		<item>
		<title>Cost uncertainty in a cable-laying contract</title>
		<link>https://broadleaf.com.au/cost-uncertainty-in-a-cable-laying-contract/</link>
		<pubDate>Sun, 28 Feb 2021 21:00:05 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97249</guid>
		<description><![CDATA[This case study describes a quantitative risk analysis undertaken with a construction company that was preparing a bid to design and construct fibre optic broadband infrastructure in a regional area. The purpose of the analysis was to understand the uncertainty in the initial cost estimate for the activity, and to contribute to the company’s decisions about whether to bid and at what price. The case demonstrates the role of quantitative analysis of uncertainty as part of a contractor’s bid development process.]]></description>
		</item>
		<item>
		<title>Strategic program to expand a portfolio of health products</title>
		<link>https://broadleaf.com.au/strategic-program-to-expand-a-portfolio-of-health-products/</link>
		<pubDate>Sun, 31 Jan 2021 21:00:30 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97316</guid>
		<description><![CDATA[This case describes how an international pharmaceutical company used risk management to examine a significant long-term strategic agreement with another organisation in a complementary medical sector, for the purpose of developing improvement actions to enhance its success. The case discusses how the process was planned and conducted, and how the company’s enterprise risk management processes were tailored for the specific strategic and implementation decisions that were involved. It also discusses how the company made sense of the large amount of information generated in a series of risk-related workshops, to develop a practical and manageable set of improvement plans.]]></description>
		</item>
		<item>
		<title>Optimising a public policy decision</title>
		<link>https://broadleaf.com.au/optimising-a-public-policy-decision/</link>
		<pubDate>Thu, 31 Dec 2020 21:00:38 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=97230</guid>
		<description><![CDATA[Public policy decision-making often involves choosing between policy options that are each subject to uncertainty. Individual uncertainties might be relatively well understood but it can be difficult to assess the combined effect of multiple uncertainties affecting both costs and benefits. This case study describes the use of Monte Carlo simulation to model the aggregate effect of multiple uncertainties associated with policy options for dealing with a potential animal health pandemic. The purpose was to assist policy makers to optimise their decisions in the context of tight political deadlines.]]></description>
		</item>
		<item>
		<title>Breaking decision paralysis</title>
		<link>https://broadleaf.com.au/breaking-decision-paralysis/</link>
		<pubDate>Mon, 30 Nov 2020 21:00:02 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=96486</guid>
		<description><![CDATA[A client wished to increase the ventilation capacity of an underground mine to allow the working area to be expanded. A prefeasibility study had become bogged down with disagreements about major design criteria and trade-offs. Broadleaf was engaged to facilitate a quantitative risk assessment of the initial plans. The process exposed the important decisions that had to be settled before a firm plan could be developed. This helped to break the deadlock so the study could proceed.]]></description>
		</item>
		<item>
		<title>COVID Safe music education and performance</title>
		<link>https://broadleaf.com.au/covid-safe-music-education-and-performance/</link>
		<pubDate>Sat, 07 Nov 2020 00:55:42 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
				<category><![CDATA[Adelaide Youth Orchestras]]></category>
		<category><![CDATA[Coronavirus]]></category>
		<category><![CDATA[COVID-19]]></category>
		<category><![CDATA[Melbourne Youth Orchestras]]></category>
		<category><![CDATA[Music education]]></category>
		<category><![CDATA[Pandemic]]></category>
		<category><![CDATA[Queensland Youth Orchestras]]></category>
		<category><![CDATA[Sydney Youth Orchestras]]></category>
		<category><![CDATA[Tasmanian Youth Orchestra]]></category>
		<category><![CDATA[Vulnerability analysis]]></category>
		<category><![CDATA[Youth orchestra]]></category>

		<guid isPermaLink="false">https://broadleaf.com.au/?p=97265</guid>
		<description><![CDATA[Throughout the world education has been disrupted by the COVID-19 pandemic. This is especially so with music education where, either singly or in ensembles, children and young adults learn how to master their instruments and play together in orchestras and bands. This is a particularly challenging environment for infection control, as it is difficult to require social distancing and mask wearing for groups of young people from different families and different schools. Particularly for wind instruments, where masks can’t be worn, the aerosol particles produced by an infected musician can carry viruses for a considerable distance. 
Grant Purdy has worked with Melbourne Youth Orchestras (MYO) for many years. This year he has helped them develop a strategy to continue to rehearse and explore music safely.]]></description>
		</item>
		<item>
		<title>Pre-bid risks for a large construction contract</title>
		<link>https://broadleaf.com.au/pre-bid-risks-for-a-large-construction-contract/</link>
		<pubDate>Sat, 31 Oct 2020 21:00:17 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=96247</guid>
		<description><![CDATA[This case shows how qualitative and quantitative assessments of uncertainty were used when preparing a response to a large, complex request for tender. The aim was to assist the bidders to understand the risks they would face and the implications for their businesses if their tender were accepted, and to develop a realistic view of the budget and contingency they would need. This helped them to develop a negotiating strategy, and to set an appropriate bid price.]]></description>
		</item>
		<item>
		<title>Fire safety for a gas drainage plant</title>
		<link>https://broadleaf.com.au/fire-safety-for-a-gas-drainage-plant/</link>
		<pubDate>Wed, 30 Sep 2020 21:00:31 +0000</pubDate>
		<dc:creator><![CDATA[ Broadleaf Capital International ]]></dc:creator>
		
		<guid isPermaLink="false">https://broadleaf.com.au/?p=96265</guid>
